<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Bankruptcy Story &#187; chapter 13</title>
	<atom:link href="http://bankruptcystory.com/tag/chapter-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptcystory.com</link>
	<description>so far ... bankruptcy is not so bad</description>
	<lastBuildDate>Sat, 07 Aug 2010 12:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online Means Test Calculator</title>
		<link>http://bankruptcystory.com/272/means-test-calculator/</link>
		<comments>http://bankruptcystory.com/272/means-test-calculator/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All About Bankruptcy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[chapter 13]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[means test]]></category>

		<guid isPermaLink="false">http://bankruptcystory.com/?p=272</guid>
		<description><![CDATA[Before filing for bankruptcy, you need to calculate income, expense, etc. in the "means test". If you pass, you may file for Chapter 7, which is more desirable for most than Chapter 13. Here are links to on-line calculators to use to determine if you qualify.]]></description>
		<wfw:commentRss>http://bankruptcystory.com/272/means-test-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
